The Academy IV Poster
$28.00
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
Youth Size Guide
Size | Width (in) | Length (in) |
---|---|---|
S | 15 ¼ | 20 ⅞ |
M | 16 ¼ | 22 ⅛ |
L | 17 ¼ | 23 ⅜ |
XL | 18 ¼ | 24 ⅜ |
Size | Width (cm) | Length (cm) |
---|---|---|
S | 38.7 | 53 |
M | 41.3 | 56.2 |
L | 43.8 | 59.4 |
XL | 46.4 | 62 |
Adult Size Guide
Size | Length (in) | Width (in) | Chest (in) |
---|---|---|---|
XS | 27 | 16 ½ | 31-34 |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-40 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
4XL | 34 | 30 | 58-61 |
5XL | 35 | 31 | 62-65 |
Size | Length (cm) | Width (cm) | Chest (cm) |
---|---|---|---|
XS | 68.6 | 42 | 78.7-86.4 |
S | 71.1 | 45.7 | 86.4-94 |
M | 73.7 | 50.8 | 96.5-104.1 |
L | 76.2 | 55.9 | 106.7-114.3 |
XL | 78.7 | 61 | 116.8-124.5 |
2XL | 81.3 | 66 | 127-134.6 |
3XL | 83.8 | 71.1 | 137.2-144.8 |
4XL | 86.4 | 76.2 | 147.3-155 |
5XL | 89 | 78.7 | 157.5-165 |
Shipping
US Express Rate: Estimated Delivery 3-7 Business Days
US Flat Rate: Estimated Delivery 5-13 Business Days
Returns
Returns accepted for 14 days
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.